Applications:
The sturdiness, easiness to use and precision, besides the high toque available in the conventional lathes of the SC Series, make them suitable for:
- Educational and training centers
- Workshops
- Machining industry
- Metalworking industry
- Manufacturing industry
- Maintenance works
- Other kind of industry

Conventional Lathe SC 250
Specifications table
| Model |
| SC-250 | ||
| Bed model |
| 1000 | 1500 | |
| Type of headstock |
| Cabezal con variador de velocidad electrónico | ||
| Center distance | mm / in | 1000 / 40 | 1500 / 60 | |
| Center Height | mm / in | 250 / 10 | ||
| Swing over bed | mm / in | 502 / 20 | ||
| Swing over gap | mm / in | 700 / 27½ | ||
| Gap length from face plate | mm / in | 160 / 6 | ||
| Swing over carriage | mm / in | 475 / 18¾ | ||
| Swing over cross slide | mm / in | 310 / 12 | ||
| Cross slide travel | mm / in | 250 / 9¾ | ||
| Tool post slide travel | mm / in | 130 / 5 | ||
| Bed width | mm / in | 300 / 14 | ||
| Headstock main spindle bore | mm / in | 58 / 2½ | 105 / 4 | |
| Main spindle nose | ASA / CAM-LOCK | A2-6 / 6 | A2-8 / 8 | |
| Main spindle nose taper | MT | 4 | ||
| Speed ranges | Range I | r.p.m. | 40-310 | 85-200 |
| Range II | r.p.m. | 310-840 | 200-465 | |
| Range III | r.p.m. | 840-2300 | 465-1250 | |
| Norton box No. threads and feeds |
| 44 | ||
| Longitudinal feeds | mm/rev | 0.05-0.752 | ||
| Cross feeds | mm/rev | 0.022-0.296 | ||
| Metric threads | mm | 0.5-7.5 | ||
| Whitworth threads | T.P.I. | 60-4 | ||
| Modular threads | mm | 0.25-3.75 | ||
| Pich diametral threads | D.P. | 120-8 | ||
| Ø35 lead screw rod pitch | mm / in | 6 / ¼ | ||
| Tail stock barrel Ø | mm / in | 68/ 2½ | ||
| Tail stock barrel travel | mm / in | 200 / 7¾ | ||
| Tail stock Morse taper | MT | 4 | ||
| Tool shank | mm / in | 25x25 / 1x1 | ||
| Fixed steady capacity | mm / in | 10-140 / ½-5½ | 140-300 / 5½-11 | |
| Follow rest capacity | mm / in | 10-100 / ½-4 | ||
| Main motor power | kW | 5.5 | ||
| Coolant pump power | kW | 0.1 | ||
| Coolant tank capacity | L | 67 | 92 | |
| Total length | mm | 2700 | 3200 | |
| Total width | mm | 950 | ||
| Total height | mm | 1750 | ||
| Total weight | kg | 1520 | 1680 | |
| Verification standard |
| DIN 8605 | ||
Standard Accessories:
- Spindle brake.
- Coolant equipment.
- Reducing bush.
- Rear splash guard chuck guard.
- 2 fixed centres.
- Emergency stop.
- Thread dial indicator.
- Main switch.
- Square tool post and key.
- Low voltage lighting.
- Chip collecting tray.
- Rigid lead screw guard.
- Instruction manual.
- Levelling plates.
- Centralized lubrication of carriage, cross slide & tool post slide.
- Top slide guard.
Optional Accessories:
- Larger spindle bore up to 105mm.
- 3 & 4 jaws universal and independent chuck.
- Face plate.
- Driving plate.
- Rear chuck.
- Collet chuck.
- Drill chuck.
- Chuck back plate.
- Fixed steady rest and follow rest.
- Arms with rollers.
- Quick change tool post.
- Rear tool post.
- Stoppers.
- 2 or 3 axis DRO.
- Constant cutting speed.
- Casting pedestals.
- Motorized rapid feed.
- Live centre.
- Chip conveyor.
- Taper turning attachment.
- Electrical transformer.
