Applications:
The capacity for working with big diameter and length pieces in combined with the variety of larger spindle bores, the versatility provided by the C and Y axis, the offer of controls among Fanuc, Fagor and Siemens and the high torque and power available make the STH ideal for:
- Oil & gas industry
- Mining industry
- Automotive industry
- Paper industry
- Shipbuilding industry
- Wind energy industry
- Steel industry
- Heavy metalworking industry
- Manufacturing industry
- Other kinds of industry

CNC Lathe STH400
Specifications table
| Model | STH-400 | |||||||||
| Bed model | 1000 | 2000 | 3000 | 4000 | 5000 | |||||
| Control | Fanuc 0i-TF / Fagor 8055f / Siemens 828D | |||||||||
| Center distance | mm / in | 1000 / 40 | 2000 / 80 | 3000 / 120 | 4000 / 157 | 5000 / 197 | ||||
| Center height | mm / in | 400 / 16 | ||||||||
| Swing over bed | mm / in | 805 / 32 | ||||||||
| Swing over carriage | mm / in | 720 / 28 | ||||||||
| Swing over cross slide | mm / in | 515 / 20 | ||||||||
| Cross slide travel | mm / in | 400 / 16 | ||||||||
| Length of carriage | mm / in | 900 / 35 | ||||||||
| Length of cross slide | mm / in | 750 / 30 | ||||||||
| Bed width | mm / in | 425 / 17 | ||||||||
| Headstock main spindle bore | mm / in | 105 / 4 | 155 / 6 | 230 / 9 | ||||||
| Main spindle nose | ASA / CAM-LOCK | A2-8 / D1-8 | A2-11 / -- | A2-15 / -- | ||||||
| Main spindle nose taper | MT | 5 | 5 | 6 | ||||||
| Speed ranges (Only valid for Fanuc 0i-TF control) | Range I | r.p.m. | 0-425 | 0-356 | 0-268 | |||||
| Range II | r.p.m. | 425-1700 | 356-1000 | 268-750 | ||||||
| Working feeds Z, X | mm/min | 0-7000 | ||||||||
| Rapid traverse, Z | m/min | 10 | ||||||||
| Rapid traverse, X | m/min | 10 | ||||||||
| Z-axis ball screw, Ø & pitch | mm | 50/10 | ||||||||
| X-axis ball screw, Ø & pitch | mm | 32/5 | ||||||||
| Tail stock barrel Ø | mm / in | 96 / 4 | ||||||||
| Tail stock barrel travel | mm / in | 215 / 9 | ||||||||
| Tail stock Morse taper | MT | 6 | ||||||||
| Stations of standard automatic turret | 8 | |||||||||
| Tool shank | mm / in | 32x32 / 1 ¼x1¼ | ||||||||
| Boring bar Ø | mm / in | 50 / 2 | ||||||||
| Repeatability | mm | 0.01 | ||||||||
| Position accuracy | mm | 0.01 | ||||||||
| Fixed steady capacity | mm / in | 10-300 / ½-12 | 300-530 / 12-21 | |||||||
| Follow rest capacity | mm / in | 70-290 / 3-11½ | ||||||||
| Main motor power | kW | 17 | ||||||||
| Coolant pump power | kW | 0.57 | ||||||||
| Coolant pump flow | l/min | 50 | ||||||||
| Coolant tank capacity | L | 130 | 180 | 225 | 300 | 350 | ||||
| Total length | mm | 3557 | 4557 | 5557 | 6557 | 7557 | ||||
| Total width | mm | 2077 | ||||||||
| Total height | mm | 2227 | ||||||||
| Total weight | kg | 5460 | 5760 | 6460 | 7560 | 9060 | ||||
| Verification standard | DIN 8605 | |||||||||
Standard Accessories:
- Control Fanuc 0i-TF, Fagor 8055i/FL-TC & Siemens 828D.
- Automatic 8 station turret with tool holders.
- Dynamic, solid and trajectory graphics (depending on the control and software version).
- Profile editor.
- Electronic hand wheels for X and Z axis.
- Headstock equipped with servomotor and two-speed gear box.
- Coolant equipment.
- Automatic lubrication for the slide ways.
- Casting pedestals.
- Main spindle reducing bush and dead centres.
- Chip collecting tray.
- Work light.
- Tower lamp.
- Enclosure according to EC standards.
- Leveling plates.
- Instruction manual.
- CE Compliant.
Optional Accessories:
- Larger spindle bore options: 155-230-310mm.
- High accuracy C axis with independent servomotor.
- Y axis with ±50 mm travel.
- 12 positions hydraulic automatic turret VDI 40/50 Duplomatic.
- 8 or 12 positions live tool turret VDI 40/50 or BMT 75.
- Self-centering and independent 3 or 4 jaws chuck.
- Hydraulic chuck and tailstock.
- Rear chuck.
- Support for a big boring bar.
- Steady rest and follow rest.
- Hydraulic steady.
- Automatic or semi-automatic bar feeder.
- 6 Bar coolant pump.
- Portable hand wheel.
- Chip conveyor.
- Renishaw tool setter.
