Applications:
The sturdiness, easiness to use and precision, besides the high toque available in the CNC lathes of the SE Series, make them suitable for:
- Educational and training centers
- Workshops
- Machining industry
- Metalworking industry
- Manufacturing industry
- Maintenance works
- Other kind of industry

CNC Lathe SE 325
Specifications table
| Model |
| SE-325 | ||||||
| Bed model |
| 1000 | 1500 | 2000 | 3000 | |||
| Control |
| Siemens 808D Advanced / Fagor 8037 | ||||||
| Center distance | mm / in | 1000 / 40 | 1500 / 60 | 2000 / 80 | 3000 / 120 | |||
| Center Height | mm / in | 325 / 13 | ||||||
| Swing over bed | mm / in | 652 / 26 | ||||||
| Swing over carriage | mm / in | 595 / 23 | ||||||
| Swing over cross slide | mm / in | 560 / 22 | ||||||
| Cross slide travel | mm / in | 300 / 11¾ | ||||||
| Bed width | mm / in | 350 / 14 | ||||||
| Headstock main spindle bore | mm / in | 80 / 3 | 105 / 4 | 155 / 6 | ||||
| Main spindle nose | ASA / CAM-LOCK | A2-8 / D1-8 | A2-8 / D1-8 | A2-11 / -- | ||||
| Main spindle nose taper | MT | 5 | ||||||
| Speed ranges | Range I | r.p.m. | 30-240 | 80-200 | 50-120 | |||
| Range II | r.p.m. | 240-630 | 200-465 | 120-290 | ||||
| Range III | r.p.m. | 630-1700 | 465-1250 | 290-800 | ||||
| Working feeds Z, X | mm/min | 0-5000 | ||||||
| Z-axis ball screw, Ø & pitch | mm | 40/10 | ||||||
| X-axis ball screw, Ø & pitch | mm | 20/5 | ||||||
| Tail stock barrel Ø | mm / in | 95 / 3¾ | ||||||
| Tail stock barrel travel | mm / in | 220 / 8½ | ||||||
| Tail stock Morse taper | MT | 5 | ||||||
| Tool shank | mm / in | 25x25 / 1x1 | ||||||
| Repeatability | mm | 0.01 | ||||||
| Position accuracy | mm | 0.01 | ||||||
| Fixed steady capacity | mm / in | 10-180 / ½-7¼ | 180-400 / 7¼-15½ | |||||
| Follow rest capacity | mm / in | 10-140 / ½-5½ | ||||||
| Main motor power | kW | 7,5 | ||||||
| Coolant pump power | kW | 0.37 | ||||||
| Coolant tank capacity | L | 81 | 111 | 151 | 201 | |||
| Total length | mm | 2800 | 3325 | 3920 | 4830 | |||
| Total width | mm | 1350 | 1605 | |||||
| Total height | mm | 1850 | 2014 | |||||
| Total weight | kg | 1850 | 2200 | 2600 | 3200 | |||
| Verification standard |
| DIN 8605 | ||||||
Standard Accessories:
- SIEMENS 808D Advanced.
- Trajectory graphics.
- Profile editor.
- Electronic hand wheel for the X axis and Z axis.
- Electronic variable speed drive with 3 ranges.
- Manual quick change tool post with tool holders.
- Manual tailstock.
- Coolant equipment.
- Automatic lubrication of the slide ways.
- Main spindle reducing bush and dead centres.
- Chip collecting tray.
- Work light.
- Tower lamp.
- Enclosure as per EC standards.
- Leveling plates.
- Instruction manual.
- CE compliant.
Optional Accessories:
- Controls Fagor 8037 TC y 8055i/FL-TC.
- Larger spindle bore options up to 155 mm.
- 4, 8 or 12 positions automatic turret.
- Self-centering and independent 3 or 4 jaws chuck.
- Hydraulic chuck and tailstock.
- Rear chuck.
- Steady rest and follow rest.
- Hydraulic steady.
- Automatic or semi-automatic bar feeder.
- 6 Bar coolant pump.
- Portable hand wheel.
- Casting pedestals.
- Chip conveyor.
- Part catcher.
- Renishaw tool setter.
